| 101 | Class A | 50 Meter Run Boys | |||||
| 101 | 6.78 | sec | Guy Moore | Jefferson Trade Tech | Los Angeles | California | USA |
| 101 | 6.94 | sec | Darol Kay | Jefferson Trade Tech | Los Angeles | California | USA |
| 101 | 6.97 | sec | Tra Chao | Jefferson Trade Tech | Los Angeles | California | USA |
| 101 | 7.09 | sec | Mirtic Jakob | Ekonomska in trgovska sola Brezice | Brezice | Slovenia | |
| 101 | 7.15 | sec | Priversek Marjan | Ekonomska in trgovska sola Brezice | Brezice | Slovenia | |
| 101 | 7.25 | sec | Cizel Blaz | Ekonomska in trgovska sola Brezice | Brezice | Slovenia | |
| 102 | Class A | 50 Meter Run Girls | |||||
| 102 | 8.34 | sec | Katia Rueda | Jefferson Trade Tech | Los Angeles | California | USA |
| 102 | 8.36 | sec | Selene Maldonado | Jefferson Trade Tech | Los Angeles | California | USA |
| 102 | 8.53 | sec | Sharonda Woods | Jefferson Trade Tech | Los Angeles | California | USA |
| 103 | Class A | 50 Meter Wheelchair Run Boys | |||||
| 104 | Class A | 50 Meter Wheelchair Run Girls | |||||
| 105 | Class A | 50 Meter Crutch/Walker Run Boys | |||||
| 106 | Class A | 50 Meter Crutch/Walker Run Girls | |||||
| 107 | Class A | 200 Meter Crutch/Walker Run Boys | |||||
| 108 | Class A | 200 Meter Crutch/Walker Run Girls | |||||
| 109 | 01.01.20 | min | Israel Guzman | Jefferson Trade Tech | Los Angeles | California | USA |
| 109 | 01.05.58 | min | Kranjc Marko | Ekonomska in trgovska sola Brezice | Brezice | Slovenia | |
| 109 | 01.06.28 | min | Antonio Valdez | Jefferson Trade Tech | Los Angeles | California | USA |
| 109 | 01.06.90 | min | Anibal Caniz | Jefferson Trade Tech | Los Angeles | California | USA |
| 109 | 01.09.75 | min | Mirtic Jakob | Ekonomska in trgovska sola Brezice | Brezice | Slovenia | |
| 109 | 01.11.54 | min | Bohorc Ales | Ekonomska in trgovska sola Brezice | Brezice | Slovenia | |
| 109 | Class A | 400 Meter Run Boys | |||||
| 110 | 01.21.90 | min | Amada Zapata | Jefferson Trade Tech | Los Angeles | California | USA |
| 110 | 01.31.90 | min | Maria Simon | Jefferson Trade Tech | Los Angeles | California | USA |
| 110 | 01.33.00 | min | Cindy Portilla | Jefferson Trade Tech | Los Angeles | California | USA |
| 110 | Class A | 400 Meter Run Girls | |||||
| 111 | Class A | 400 Meter Wheelchair Run Boys | |||||
| 112 | Class A | 400 Meter Wheelchair Run Girls | |||||
| 113 | Class A | 400 Meter Crutch/Walker Run Boys | |||||
| 114 | Class A | 400 Meter Crutch/Walker Run Girls | |||||
| 115 | 02.45.00 | min | Richard Ramos | Jefferson Trade Tech | Los Angeles | California | USA |
| 115 | 02.50.00 | min | Jose Baylon | Jefferson Trade Tech | Los Angeles | California | USA |
| 115 | 02.53.00 | min | Ricardo Vargas | Jefferson Trade Tech | Los Angeles | California | USA |
| 115 | Class A | 800 Meter Run Boys | |||||
| 116 | 04.30.00 | min | Cindy Portillo | Jefferson Trade Tech | Los Angeles | California | USA |
| 116 | 05.00.00 | min | Angelina Cantero | Jefferson Trade Tech | Los Angeles | California | USA |
| 116 | Class A | 800 Meter Run Girls | |||||
| 117 | Class A | 800 Meter Wheelchair Run Boys | |||||
| 118 | Class A | 800 Meter Wheelchair Run Girls | |||||
| 119 | 06.05.00 | min | Ricardo Vargas | Jefferson Trade Tech | Los Angeles | California | USA |
| 119 | 06.30.00 | min | Ricardo Ramos | Jefferson Trade Tech | Los Angeles | California | USA |
| 119 | 07.24.00 | min | Felix Pozos | Jefferson Trade Tech | Los Angeles | California | USA |
| 119 | Class A | 1600 Meter Run Boys | |||||
| 120 | 09.40.00 | min | Cindy Portillo | Jefferson Trade Tech | Los Angeles | California | USA |
| 120 | 09.43.00 | min | Angelina Cantero | Jefferson Trade Tech | Los Angeles | California | USA |
| 120 | Class A | 1600 Meter Run Girls | |||||
| 121 | Class A | 1600 Meter Wheelchair Run Boys | |||||
| 122 | Class A | 1600 Meter Wheelchair Run Girls | |||||
| 130 | Class A | Running Long Jump Boys | |||||
| 131 | Class A | Running Long Jump Girls | |||||
| 132 | Class A | Standing Long Jump Boys | |||||
| 132 | 3.10 | meter | Smukovic David | Ekonomska in trgovska sola Brezice | Brezice | Slovenia | |
| 133 | Class A | Standing Long Jump Girls | |||||
| 133 | 1.95 | meter | Novak Tanja | Ekonomska in trgovska sola Brezice | Brezice | Slovenia | |
| 133 | 1.90 | meter | Putrih Klavdija | Ekonomska in trgovska sola Brezice | Brezice | Slovenia | |
| 134 | Class A | Wheelchair Long Jump Boys | |||||
| 135 | Class A | Wheelchair Long Jump Girls | |||||
| 136 | Class A | Tennis Ball Throw Boys | |||||
| 136 | 57.80 | meter | Kovacic Ivo | Ekonomska in trgovska sola Brezice | Brezice | Slovenia | |
| 136 | 57.10 | meter | Canzar Franci | Ekonomska in trgovska sola Brezice | Brezice | Slovenia | |
| 136 | 56.62 | meter | Kovacic Rok | Ekonomska in trgovska sola Brezice | Brezice | Slovenia | |
| 137 | Class A | Tennis Ball Throw Girls | |||||
| 138 | Class A | Tennis Ball Throw Wheelchair Boys | |||||
| 139 | Class A | Tennis Ball Throw Wheelchair Girls | |||||
| 140 | Class A | Tennis Ball Throw Crutch/Walker Boys | |||||
| 141 | Class A | Tennis Ball Throw Crutch/Walker Girls | |||||
| 201 | Class B | 50 Meter Run Boys | |||||
| 201 | 7.16 | sec | Luka Gacesa | Trnovo PS | Ljubljana | Slovenia | |
| 201 | 7.29 | sec | Matija Magajna | Trnovo PS | Ljubljana | Slovenia | |
| 201 | 7.36 | sec | Ilo Hristov | Trnovo PS | Ljubljana | Slovenia | |
| 202 | Class B | 50 Meter Run Girls | |||||
| 202 | 7.68 | sec | Marjeta Tusek | Trnovo PS | Ljubljana | Slovenia | |
| 202 | 7.94 | sec | Sandra Jarc | Trnovo PS | Ljubljana | Slovenia | |
| 202 | 8.05 | sec | Kaja Lenic | Trnovo PS | Ljubljana | Slovenia | |
| 203 | Class B | 50 Meter Wheelchair Run Boys | |||||
| 204 | Class B | 50 Meter Wheelchair Run Girls | |||||
| 205 | Class B | 50 Meter Crutch/Walker Run Boys | |||||
| 206 | Class B | 50 Meter Crutch/Walker Run Girls | |||||
| 207 | Class B | 200 Meter Crutch/Walker Run Boys | |||||
| 208 | Class B | 200 Meter Crutch/Walker Run Girls | |||||
| 209 | 01.04.05 | min | Nejc Zavrl | Trnovo PS | Ljubljana | Slovenia | |
| 209 | 01.04.19 | min | Tilen Korotaj | Trnovo PS | Ljubljana | Slovenia | |
| 209 | 01.05.81 | min | Samo Polak | Trnovo PS | Ljubljana | Slovenia | |
| 209 | Class B | 400 Meter Run Boys | |||||
| 210 | 01.12.86 | min | Anja Kovac | Trnovo PS | Ljubljana | Slovenia | |
| 210 | 01.20.17 | min | Maja Gaspari | Trnovo PS | Ljubljana | Slovenia | |
| 210 | 01.20.75 | min | Ana Mavsar | Trnovo PS | Ljubljana | Slovenia | |
| 210 | Class B | 400 Meter Run Girls | |||||
| 211 | Class B | 400 Meter Wheelchair Run Boys | |||||
| 212 | Class B | 400 Meter Wheelchair Run Girls | |||||
| 213 | Class B | 400 Meter Crutch/Walker Run Boys | |||||
| 214 | Class B | 400 Meter Crutch/Walker Run Girls | |||||
| 215 | 02.54.66 | min | Andrej Podobnik | Trnovo PS | Ljubljana | Slovenia | |
| 215 | 02.59.76 | min | Matija Krecic | Trnovo PS | Ljubljana | Slovenia | |
| 215 | 03.07.14 | min | Andrej Zupancic | Trnovo PS | Ljubljana | Slovenia | |
| 215 | Class B | 800 Meter Run Boys | |||||
| 216 | 02.51.37 | min | Maja Tratnik | Trnovo PS | Ljubljana | Slovenia | |
| 216 | 02.55.36 | min | Alja Hvalec | Trnovo PS | Ljubljana | Slovenia | |
| 216 | 03.06.73 | min | Eva Setrajcic | Trnovo PS | Ljubljana | Slovenia | |
| 216 | Class B | 800 Meter Run Girls | |||||
| 217 | Class B | 800 Meter Wheelchair Run Boys | |||||
| 218 | Class B | 800 Meter Wheelchair Run Girls | |||||
| 219 | 05.51.65 | min | Tilen Mihelic | Trnovo PS | Ljubljana | Slovenia | |
| 219 | 05.57.56 | min | Matjaz Bregar | Trnovo PS | Ljubljana | Slovenia | |
| 219 | 06.02.93 | min | Samo Polak | Trnovo PS | Ljubljana | Slovenia | |
| 219 | Class B | 1600 Meter Run Boys | |||||
| 220 | Class B | 1600 Meter Run Girls | |||||
| 221 | Class B | 1600 Meter Wheelchair Run Boys | |||||
| 222 | Class B | 1600 Meter Wheelchair Run Girls | |||||
| 230 | Class B | Running Long Jump Boys | |||||
| 230 | 5.01 | meters | Klemen Rupnik | Trnovo PS | Ljubljana | Slovenia | |
| 230 | 4.92 | meters | Luka Gacesa | Trnovo PS | Ljubljana | Slovenia | |
| 230 | 4.82 | meters | Ilo Hristov | Trnovo PS | Ljubljana | Slovenia | |
| 231 | Class B | Running Long Jump Girls | |||||
| 231 | 3.76 | meters | Jerneja Skalja | Trnovo PS | Ljubljana | Slovenia | |
| 231 | 3.51 | meters | Mojca Skafar | Trnovo PS | Ljubljana | Slovenia | |
| 231 | 3.43 | meters | Maja Prelog | Trnovo PS | Ljubljana | Slovenia | |
| 232 | Class B | Standing Long Jump Boys | |||||
| 233 | Class B | Standing Long Jump Girls | |||||
| 234 | Class B | Wheelchair Long Jump Boys | |||||
| 235 | Class B | Wheelchair Long Jump Girls | |||||
| 236 | Class B | Tennis Ball Throw Boys | |||||
| 236 | 56.21 | meters | Klemen Furjan | Trnovo PS | Ljubljana | Slovenia | |
| 236 | 50.03 | meters | Andrej Zupancic | Trnovo PS | Ljubljana | Slovenia | |
| 236 | 44.56 | meters | Matija Magajna | Trnovo PS | Ljubljana | Slovenia | |
| 237 | Class B | Tennis Ball Throw Girls | |||||
| 237 | 48.46 | meters | Sandra Jarc | Trnovo PS | Ljubljana | Slovenia | |
| 237 | 37.52 | meters | Maja Tratnik | Trnovo PS | Ljubljana | Slovenia | |
| 237 | 37.00 | meters | Tina Job | Trnovo PS | Ljubljana | Slovenia | |
| 238 | Class B | Tennis Ball Throw Wheelchair Boys | |||||
| 239 | Class B | Tennis Ball Throw Wheelchair Girls | |||||
| 240 | Class B | Tennis Ball Throw Crutch/Walker Boys | |||||
| 241 | Class B | Tennis Ball Throw Crutch/Walker Girls | |||||
| 301 | Class C | 50 Meter Run Boys | |||||
| 301 | 6.78 | sec | Jeremy Jankowski | Allegheny/Hyde Park Elementary | Leechburg | Pa | USA |
| 301 | 7.43 | sec | Blaz Lozej | Trnovo PS | Ljubljana | Slovenia | |
| 301 | 7.43 | sec | Chad Pityk | Allegheny/Hyde Park Elementary | Leechburg | Pa | USA |
| 301 | 7.56 | sec | Brendan Murdock | Allegheny/Hyde Park Elementary | Leechburg | Pa | USA |
| 301 | 7.58 | sec | Ziga Oven | Trnovo PS | Ljubljana | Slovenia | |
| 301 | 7.75 | sec | Karim al Saleh | Trnovo PS | jubljana | Slovenia | |
| 302 | Class C | 50 Meter Run Girls | |||||
| 302 | 7.46 | sec | Lauren Butler | Allegheny/Hyde Park Elementary | Leechburg | Pa | USA |
| 302 | 7.65 | sec | Jesslyn Terrill | Allegheny/Hyde Park Elementary | Leechburg | Pa | USA |
| 302 | 8.00 | sec | Toni Lynn Frazzini | Allegheny/HydePark Elementary | Leechburg | Pa | USA |
| 302 | 8.00 | sec | Maja Slak | Trnovo PS | Ljubljana | Slovenia | |
| 302 | 8.17 | sec | Enja Brelih | Trnovo PS | Ljubljana | Slovenia | |
| 302 | 8.23 | sec | Spela Jeroncic | Trnovo PS | Ljubljana | Slovenia | |
| 303 | Class C | 50 Meter Wheelchair Run Boys | |||||
| 304 | Class C | 50 Meter Wheelchair Run Girls | |||||
| 305 | Class C | 50 Meter Crutch/Walker Run Boys | |||||
| 306 | Class C | 50 Meter Crutch/Walker Run Girls | |||||
| 307 | Class C | 200 Meter Crutch/Walker Run Boys | |||||
| 308 | Class C | 200 Meter Crutch/Walker Run Girls | |||||
| 309 | 01.02.67 | min | Deja Kusic | Trnovo PS | Ljubljana | Slovenia | |
| 309 | 01.03.24 | min | Matej Rojec | Trnovo PS | Ljubljana | Slovenia | |
| 309 | 01.09.28 | min | Anze Serbela | Trnovo PS | Ljubljana | Slovenia | |
| 309 | 01.12.00 | min | Matt Krafick | Allegheny/Hyde Park Elementary | Leechburg | Pa | USA |
| 309 | 01.15.00 | min | Jeremy Jankowski | Allegheny/HydePark Elementary | Leechburg | Pa | USA |
| 309 | 01.17.00 | min | Chad Pityk | Allegheny/HydePark Elementary | Leechburg | Pa | USA |
| 309 | 01.17.00 | min | Joey Hags | Allegheny/HydePark Elementary | Leechburg | Pa | USA |
| 309 | Class C | 400 Meter Run Boys | |||||
| 310 | 01.13.68 | min | Teja Finzgar | Trnovo PS | Ljubljana | Slovenia | |
| 310 | 01.15.00 | min | Megan Mszyco | Allegheny/HydePark Elementary | Leechburg | PA | USA |
| 310 | 01.16.00 | min | Jesslyn Terrill | Allegheny/HydePark Elementary | Leechburg | Pa | USA |
| 310 | 01.16.06 | min | Jasa Bombac | Trnovo PS | Ljubljana | Slovenia | |
| 310 | 01.17.00 | min | Brittany Brasiola | Allegheny/HydePark Elementary | Leechburg | Pa | USA |
| 310 | 01.19.37 | min | Tina Rus | Trnovo PS | Ljubljana | Slovenia | |
| 310 | Class C | 400 Meter Run Girls | |||||
| 311 | Class C | 400 Meter Wheelchair Run Boys | |||||
| 312 | Class C | 400 Meter Wheelchair Run Girls | |||||
| 313 | Class C | 400 Meter Crutch/Walker Run Boys | |||||
| 314 | Class C | 400 Meter Crutch/Walker Run Girls | |||||
| 315 | 02.34.19 | min | Uros Ceglaj | Trnovo PS | Ljubljana | Slovenia | |
| 315 | 02.35.39 | min | Matej Rojec | Trnovo PS | Ljubljana | Slovenia | |
| 315 | 02.42.42 | min | Anze Serbela | Trnovo PS | Ljubljana | Slovenia | |
| 315 | Class C | 800 Meter Run Boys | |||||
| 316 | 02.56.05 | min | Alja Pecenko | Trnovo PS | Ljubljana | Slovenia | |
| 316 | 03.04.49 | min | Lea Bombac | Trnovo PS | Ljubljana | Slovenia | |
| 316 | 03.05.61 | min | Alja Hübscher | Trnovo PS | Ljubljana | Slovenia | |
| 316 | Class C | 800 Meter Run Girls | |||||
| 317 | Class C | 800 Meter Wheelchair Run Boys | |||||
| 318 | Class C | 800 Meter Wheelchair Run Girls | |||||
| 319 | 05.40.42 | min | Dejan Kusic | Trnovo PS | Ljubljana | Slovenia | |
| 319 | Class C | 1600 Meter Run Boys | |||||
| 320 | Class C | 1600 Meter Run Girls | |||||
| 321 | Class C | 1600 Meter Wheelchair Run Boys | |||||
| 322 | Class C | 1600 Meter Wheelchair Run Girls | |||||
| 330 | Class C | Running Long Jump Boys | |||||
| 330 | 4.47 | meters | Blaz Lozej | Trnovo PS | Ljubljana | Slovenia | |
| 330 | 4.42 | meters | Jure Brunsek | Trnovo PS | Ljubljana | Slovenia | |
| 330 | 4.11 | meters | Luka Novak | Trnovo PS | Ljubljana | Slovenia | |
| 331 | Class C | Running Long Jump Girls | |||||
| 331 | 3.70 | meters | Petra Erhatic | Trnovo PS | Ljubljana | Slovenia | |
| 331 | 3.50 | meters | Tamara Glavnik | Trnovo PS | Ljubljana | Slovenia | |
| 331 | 3.46 | meters | Biljana Jozic | Trnovo PS | Ljubljana | Slovenia | |
| 332 | Class C | Standing Long Jump Boys | |||||
| 332 | 2.13 | meters | Jeremy Jankowski | Allegheny/Hyde Park Elementary | Leechburg | PA | USA |
| 332 | 2.00 | meters | Matt Krafick | Allegheny/Hyde Park Elementary | Leechburg | Pa | USA |
| 333 | Class C | Standing Long Jump Girls | |||||
| 333 | 1.91 | meters | Lauren Butler | Allegheny/Hyde Park Elementary | Leechburg | PA | USA |
| 333 | 1.91 | meters | Megan Myzyco | Allegheny/HydePark Elementary | Leechburg | Pa | USA |
| 334 | Class C | Wheelchair Long Jump Boys | |||||
| 335 | Class C | Wheelchair Long Jump Girls | |||||
| 336 | Class C | Tennis Ball Throw Boys | |||||
| 336 | 53.04 | meters | Alen Buljubasic | Trnovo PS | Ljubljana | Slovenia | |
| 336 | 44.33 | meters | Rok Horvat | Trnovo PS | Ljubljana | Slovenia | |
| 336 | 39.60 | meters | Miha Sever | Trnovo PS | Ljubljana | Slovenia | |
| 337 | Class C | Tennis Ball Throw Girls | |||||
| 337 | 40.50 | meters | Ana Sodnik | Trnovo PS | Ljubljana | Slovenia | |
| 337 | 38.26 | meters | Petra Erhatic | Trnovo PS | Ljubljana | Slovenia | |
| 337 | 31.47 | meters | Darja Mitrov20 | Trnovo PS | Ljubljana | Slovenia | |
| 337 | 29.57 | meters | ToniLynn Frazzini | Allegheny/HydePark Elementary | Leechburg | PA | USA |
| 338 | Class C | Tennis Ball Throw Wheelchair Boys | |||||
| 339 | Class C | Tennis Ball Throw Wheelchair Girls | |||||
| 340 | Class C | Tennis Ball Throw Crutch/Walker Boys | |||||
| 341 | Class C | Tennis Ball Throw Crutch/Walker Girls | |||||
| 401 | Class D | 50 Meter Run Boys | |||||
| 401 | 7.75 | sec | Alex pulsifer | Allegheny/Hyde Park Elementary | Leechburg | Pa | USA |
| 401 | 7.75 | sec | John Springer | Allegheny/HydePark Elementary | Leechburg | Pa | USA |
| 401 | 7.76 | sec | Nicholas Van Hollen | Grace Episcopal Day School | Kensington | MD | USA |
| 401 | 8.20 | sec | Tim Ravnikar | Trnovo PS | Ljubljana | Slovenia | |
| 401 | 8.21 | sec | Urban Globevnik | Trnovo PS | Ljubljana | Slovenia | |
| 401 | 8.34 | sec | Adnan Dizdarevic | Trnovo PS | Ljubljana | Slovenia | |
| 401 | 8.55 | sec | Peter Kaufmann | Grace Episcopal Day School | Kensington | MD | USA |
| 401 | 8.60 | sec | Frank Shaw | Grace Episcopal Day School | Kensington | MD | USA |
| 401 | 8.69 | sec | Patrick Yarborough | Grace Episcopal Day School | Kensington | MD | USA |
| 401 | 9.69 | sec | Cam | Huckleberry Hill School | Lynnfield | MA | USA |
| 401 | 13.44 | sec | Eric | Huckleberry Hill School | Lynnfield | MA | USA |
| 402 | Class D | 50 Metex Run Girls | |||||
| 402 | 7.90 | sec | Lauren Lewis | Grace Episcopal Day School | Kensington | MD | USA |
| 402 | 8.03 | sec | Kaja Perme | Trnovo PS | Ljubljana | Slovenia | |
| 402 | 8.17 | sec | Zarja Predin | Trnovo PS | Ljubljana | Slovenia | |
| 402 | 8.21 | sec | Hana Gantar | Trnovo PS | Ljubljana | Slovenia | |
| 402 | 8.47 | sec | Eboné Grant | Grace Episcopal Day School | Kensington | MD | USA |
| 402 | 8.91 | sec | Leslie Hendricks | Grace Episcopal Day School | Kensington | MD | USA |
| 402 | 10.87 | sec | Kelly | Huckleberry Hill School | Lynnfield | MA | USA |
| 403 | Class D | 50 Meter Wheelchair Run Boys | |||||
| 404 | Class D | 50 Meter Wheelchair Run Girls | |||||
| 405 | Class D | 50 Meter Crutch/Walker Run Boys | |||||
| 406 | Class D | 50 Meter Crutch/Walker Run Girls | |||||
| 407 | Class D | 200 Meter Crutch/Walker Run Boys | |||||
| 408 | Class D | 200 Meter Crutch/Walker Run Girls | |||||
| 409 | 01.09.12 | min | Luka Bis | Trnovo PS | Ljubljana | Slovenia | |
| 409 | 01.14.53 | min | Jernej Kocjancic | Trnovo PS | Ljubljana | Slovenia | |
| 409 | 01.16.52 | min | Saso Bellis | Trnovo PS | Ljubljana | Slovenia | |
| 409 | 01.17.00 | min | John Springer | Allegheny/HydePark Elementary | Leechburg | Pa | USA |
| 409 | 01.18.00 | min | Keith Banichar | Allegheny/HydePark Elementary | Leechburg | Pa | USA |
| 409 | 01.20.00 | min | Brandon Jaskiewicz | Allegheny/HydePark Elementary | Leechburg | Pa | USA |
| 409 | 01.22.00 | min | Nicholas Van Hollen | Grace Episcopal Day School | Kensington | MD | USA |
| 409 | 01.25.00 | min | Peter Kaufmann | Grace Episcopal Day School | Kensington | MD | USA |
| 409 | 01.26.00 | min | Ethan Brooks | Grace Episcopal Day School | Kensington | MD | USA |
| 409 | 01.28.00 | min | Johnny Tschiderer | Grace Episcopal Day School | Kensington | MD | USA |
| 409 | 01.45.00 | min | Cam | Huckleberry Hill School | Lynnfield | MA | USA |
| 409 | 02.43.00 | min | Eric | Huckleberry Hill School | Lynnfield | MA | USA |
| 409 | Class D | 400 Meter Run Boys | |||||
| 410 | 01.18.00 | min | Mary Wesolosky | Allegheny/HydePark Elementary | Leechburg | Pa | USA |
| 410 | 01.18.00 | min | Rachel Zaydak | Allegheny/HydePark Elementary | Leechburg | PA | USA |
| 410 | 01.18.48 | min | Lana Stavbar | Trnovo PS | Ljubljana | Slovenia | |
| 410 | 01.20.36 | min | Polona Koritnik | Trnovo PS | Ljubljana | Slovenia | |
| 410 | 01.24.39 | min | Kaja Kolsek | Trnovo PS | Ljubljana | Slovenia | |
| 410 | 01.25.00 | min | Lauren Lewis | Grace Episcopal Day School | Kensington | MD | USA |
| 410 | 01.34.00 | min | Eboné Grant | Grace Episcopal Day School | Kensington | MD | USA |
| 410 | 01.37.00 | min | Sabrina Richter | Grace Episcopal Day School | Kensington | MD | USA |
| 410 | 01.46.00 | min | Kelly | Huckleberry Hill School | Lynnfield | MA | USA |
| 410 | Class D | 400 Meter Run Girls | |||||
| 411 | Class D | 400 Meter Wheelchair Run Boys | |||||
| 412 | Class D | 400 Meter Wheelchair Run Girls | |||||
| 413 | Class D | 400 Meter Crutch/Walker Run Boys | |||||
| 414 | Class D | 400 Meter Crutch/Walker Run Girls | |||||
| 415 | 03.03.15 | min | Vid Vidmar | Trnovo PS | Ljubljana | Slovenia | |
| 415 | Class D | 800 Meter Run Boys | |||||
| 416 | 03.09.73 | min | Gasper Mocnik | Trnovo PS | Ljubljana | Slovenia | |
| 416 | 03.09.78 | min | Hana Gartner | Trnovo PS | Ljubljana | Slovenia | |
| 416 | 03.25.84 | min | Ana Brancelj | Trnovo PS | Ljubljana | Slovenia | |
| 416 | Class D | 800 Meter Run Girls | |||||
| 417 | Class D | 1600 Meter Run Boys | |||||
| 418 | Class D | 1600 Meter Run Girls | |||||
| 430 | Class D | Running Long Jump Boys | |||||
| 430 | 4.67 | meters | Luka Bis | Trnovo PS | Ljubljana | Slovenia | |
| 430 | 4.42 | meters | Urban Stare | Trnovo PS | Ljubljana | Slovenia | |
| 430 | 3.90 | meters | Rok Spindler | Trnovo PS | Ljubljana | Slovenia | |
| 431 | Class D | Running Long Jump Girls | |||||
| 431 | 4.06 | meters | Kaja Perme | Trnovo PS | Ljubljana | Slovenia | |
| 431 | 3.58 | meters | Neja Markocic | Trnovo PS | Ljubljana | Slovenia | |
| 431 | 3.56 | meters | Liza Nagode | Trnovo PS | Ljubljana | Slovenia | |
| 432 | Class D | Standing Long Jump Boys | |||||
| 432 | 2.13 | meters | Keith Banichar | Allegheny/hydePark Elementary | Leechburg | Pa | USA |
| 432 | 1.83 | meters | Nicholas Van Hollen | Grace Episcopal Day School | Kensington | MD | USA |
| 432 | 1.79 | meters | Peter Kaufmann | Grace Episcopal Day School | Kensington | MD | USA |
| 432 | 1.78 | meters | Kyle Hearing | Grace Episcopal Day School | Kensington | MD | USA |
| 432 | 1.78 | meters | Landen Adams | Grace Episcopal Day School | Kensington | MD | USA |
| 432 | 1.30 | meters | Cam | Huckleberry Hill School | Lynnfield | MA | USA |
| 432 | 1.00 | meters | Eric | Huckleberry Hill School | Lynnfield | MA | USA |
| 433 | Class D | Standing Long Jump Girls | |||||
| 433 | 1.82 | meters | Danielle Barlow | Grace Episcopal Day School | Kensington | MD | USA |
| 433 | 1.34 | meters | Eboné Grant | Grace Episcopal Day School | Kensington | MD | USA |
| 433 | 1.25 | meters | Lauren Lewis | Grace Episcopal Day School | Kensington | MD | USA |
| 433 | 1.20 | meters | Kelly | Huckleberry Hill School | Lynnfield | MA | USA |
| 434 | Class D | Wheelchair Long Jump Boys | |||||
| 435 | Class D | Wheelchair Long Jump Girls | |||||
| 436 | Class D | Tennis Ball Throw Boys | |||||
| 436 | 45.40 | meters | Atrej Kranjc | Trnovo PS | Ljubljana | Slovenia | |
| 436 | 44.87 | meters | Adnan Dizdarevic | Trnovo PS | Ljubljana | Slovenia | |
| 436 | 44.20 | meters | Evan Conroy | Allegheny/HydePark Elementary | Leechburg | Pa | USA |
| 436 | 39.93 | meters | John Springer | Allegheny/Hyde Park Elementary | Leechburg | Pa | USA |
| 436 | 39.93 | meters | Shane Haugh | Allegheny/HydePark Elementary | Leechburg | PA | USA |
| 436 | 38.89 | meters | Urban Globevnik | Trnovo PS | Ljubljana | Slovenia | |
| 436 | 34.00 | meters | Landen Adams | Grace Episcopal Day School | Kensington | MD | USA |
| 436 | 33.00 | meters | Michael Carpenter | Grace Episcopal Day School | Kensington | MD | USA |
| 436 | 31.00 | meters | Frank Shaw | Grace Episcopal Day School | Kensington | MD | USA |
| 436 | 31.00 | meters | Ethan Brooks | Grace Episcopal Day School | Kensington | MD | USA |
| 436 | 28.00 | meters | Jason Crocker | Grace Episcopal Day School | Kensington | MD | USA |
| 436 | 28.00 | meters | Peter Kaufmann | Grace Episcopal Day School | Kensington | MD | USA |
| 436 | 22.00 | meters | Cam | Huckleberry Hill School | Lynnfield | MA | USA |
| 436 | 8.00 | meters | Eric | Huckleberry Hill School | Lynnfield | MA | USA |
| 437 | Class D | Tennis Ball Throw Girls | |||||
| 437 | 34.74 | meters | Ana Brancelj | Trnovo PS | Ljubljana | Slovenia | |
| 437 | 31.13 | meters | Ana Kosmac | Trnovo PS | Ljubljana | Slovenia | |
| 437 | 29.87 | meters | Jerrica George | Allegheny/HydePark Elementary | Leechburg | Pa | USA |
| 437 | 28.66 | meters | Kaja Kolsek | Trnovo PS | Ljubljana | Slovenia | |
| 437 | 28.35 | meters | Kayla Wisner | Allegheny/HydePark Elementary | Leechburg | Pa | USA |
| 437 | 23.00 | meters | Leslie Hendricks | Grace Episcopal Day School | Kensington | MD | USA |
| 437 | 21.00 | meters | Danielle Barlow | Grace Episcopal Day School | Kensington | MD | USA |
| 437 | 20.00 | meters | Madeleine Ferguson | Grace Episcopal Day School | Kensington | MD | USA |
| 437 | 20.00 | meters | Eboné Grant | Grace Episcopal Day School | Kensington | MD | USA |
| 437 | 13.00 | meters | Kelly | Huckleberry Hill School | Lynnfield | MA | USA |
| 438 | Class D | Tennis Ball Throw Wheelchair Boys | |||||
| 439 | Class D | Tennis Ball Throw Wheelchair Girls | |||||
| 440 | Class D | Tennis Ball Throw Crutch/Walker Boys | |||||
| 441 | Class D | Tennis Ball Throw Crutch/Walker Girls | |||||
| 501 | Class E | 50 Meter Run Boys | |||||
| 501 | 8.41 | sec | Joey Dillon | Grace Episcopal Day School | Kensington | MD | USA |
| 501 | 8.46 | sec | Ethan Collins | Grace Episcopal Day School | Kensington | MD | USA |
| 501 | 8.49 | sec | Ziga Mljac | Trnovo PS | Ljubljana | Slovenia | |
| 501 | 8.53 | sec | Peter Plahutnik | Trnovo PS | Ljubljana | Slovenia | |
| 501 | 8.56 | sec | Evan | Huckleberry Hill School | Lynnfield | MA | USA |
| 501 | 8.65 | sec | Jonathan Meekins | Grace Episcopal Day School | Kensington | MD | USA |
| 501 | 8.65 | sec | Blake Bozeman | Grace Episcopal Day School | Kensington | MD | USA |
| 501 | 8.76 | sec | Wes | Huckleberry Hill School | Lynnfield | MA | USA |
| 501 | 9.10 | sec | Matt | Huckleberry Hill School | Lynnfield | MA | USA |
| 501 | 9.58 | sec | Taj Clar | Trnovo PS | Ljubljana | Slovenia | |
| 502 | Class E | 50 Metex Run Girls | |||||
| 502 | 8.60 | sec | Danielle Dunston | Grace Episcopal Day School | Kensington | MD | USA |
