[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

RE: acad-olympics



John,
Last year I posted scores for Lake Silver Elementary in Orlando on my home email.  This year we are trying to do it from school under the name of Heather Leeper who is one of our general education PE teachers.  I apologize for our tardiness but we have had numerous interruptions.  Last year there were codes for posting the scores; I found no codes this year so am just sending the scores.  If you cannot use them, I understand.  We will try again next year and will prepare earlier.

Thanks, Mary Carpenter

BOYS:
Class C
50 M	
Noe Breedy	7.2 sec
Vince Allie	7.2 
Frank Avery	7.4
Mark Rosendary	8.3

Standing Long Jump	
Frank Avery	1.9 m
Noe Bredy	1.7
Vince Allie	1.6
Mark Rosendary	1.45

Tennis Ball Throw	
Frank Avery	38.6 m
Mark Rosendary	29.2
Vince Allie	24.0

400 M	
Vince Allie	1:24
Mark Rosendary	1:40
Frank Avery	1:45

Class D Boys

50 M	
William Reaves	6.8
Bobby Lash	7.2
DaVonte Taylor	7.2
Derrick Christian	7.3
Pat Davis	7.3
Josh Castellanos	7.3

Standing Long Jump	
Frank Avery	      1.9
Kareem Graham	1.83
DaVonte Taylor	1.79
Nate Williams	1.76
Quentin Walker	1.76

Tennis Ball Throw	
Dylan Mistretta	40.5
Jarrod Bokhart	37.4
Jarrod Hartley	34.8
Gus Richardson	34.4
William Reaves	33.3

400 M	
Jarrod Hartley	1:21
Robbie Andrew	1:26
Quaid McCaskill	1:27
Tyler Williams	1:28
David Guiley	1:29	

Class D Girls

50 M	
Contelesa McCree	6.9
Brittaany Wilkerson	7.2
Roddehsa Peterson	7.5
Lela Wilson	      7.6
Chante Curry	7.7
Keydra Hart	     7.7

Standing Long Jump	
Brittany Wilkerson	1.91
Roddesha Peterson	1.78
Rebecca McNeil	1.74
Keydra Hart  	1.67
Gavontae Aizpurua	1.65

Tennis Ball Throw	
Solage Lionel	26.9
Gabrielle Powers	26.9
Jessica Dukes	24.1
Chelsea Lingelbach	22.8
Ieshay Atkinson	22.5	

400 M	
Brittany Wilkerson	1:20
Jessica Dukes	1:26
Contelesa McCree	1:26
Gabrielle Powers	1:28
Megan Fekany	1:30