| 101 | Class A | 50 Meter Run Boys | |||||
| 101 | 6.78 | sec | Guy Moore | Jefferson Trade Tech | Los Angeles | California | USA |
| 101 | 6.94 | sec | Darol Kay | Jefferson Trade Tech | Los Angeles | California | USA |
| 101 | 6.97 | sec | Tra Chao | Jefferson Trade Tech | Los Angeles | California | USA |
| 101 | 6.97 | sec | Antwane Jones | Lincoln-West HS | Cleveland | Ohio | USA |
| 102 | Class A | 50 Meter Run Girls | |||||
| 102 | 8.0 | sec | Vanessa Blunk | Lincoln-West HS | Cleveland | Ohio | USA |
| 102 | 8.34 | sec | Katia Rueda | Jefferson Trade Tech | Los Angeles | California | USA |
| 102 | 8.36 | sec | Selene Maldonado | Jefferson Trade Tech | Los Angeles | California | USA |
| 106 | Class A | 50 Meter Crutch/Walker Run Girls | |||||
| 106 | 32.00 | sec | Rhiannon Naab | Lincoln-West HS | Cleveland | Ohio | USA |
| 109 | Class A | 400 Meter Run Boys | |||||
| 109 | 01.01.20 | min | Israel Guzman | Jefferson Trade Tech | Los Angeles | California | USA |
| 109 | 01.03.00 | min | Antwane Jones | Lincoln-West HS | Cleveland | Ohio | USA |
| 109 | 01.05.58 | min | Kranjc Marko | Ekonomska in trgovska sola Brezice | Brezice | Slovenia | |
| 110 | Class A | 400 Meter Run Girls | |||||
| 110 | 01.21.90 | min | Amada Zapata | Jefferson Trade Tech | Los Angeles | California | USA |
| 110 | 01.31.90 | min | Maria Simon | Jefferson Trade Tech | Los Angeles | California | USA |
| 110 | 01.33.00 | min | Cindy Portilla | Jefferson Trade Tech | Los Angeles | California | USA |
| 115 | Class A | 800 Meter Run Boys | |||||
| 115 | 02.45.00 | min | Richard Ramos | Jefferson Trade Tech | Los Angeles | California | USA |
| 115 | 02.50.00 | min | Jose Baylon | Jefferson Trade Tech | Los Angeles | California | USA |
| 115 | 02.53.00 | min | Ricardo Vargas | Jefferson Trade Tech | Los Angeles | California | USA |
| 116 | Class A | 800 Meter Run Girls | |||||
| 116 | 04.30.00 | min | Cindy Portillo | Jefferson Trade Tech | Los Angeles | California | USA |
| 116 | 05.00.00 | min | Angelina Cantero | Jefferson Trade Tech | Los Angeles | California | USA |
| 119 | Class A | 1600 Meter Run Boys | |||||
| 119 | 06.05.00 | min | Ricardo Vargas | Jefferson Trade Tech | Los Angeles | California | USA |
| 119 | 06.30.00 | min | Ricardo Ramos | Jefferson Trade Tech | Los Angeles | California | USA |
| 119 | 07.24.00 | min | Felix Pozos | Jefferson Trade Tech | Los Angeles | California | USA |
| 120 | Class A | 1600 Meter Run Girls | |||||
| 120 | 09.40.00 | min | Cindy Portillo | Jefferson Trade Tech | Los Angeles | California | USA |
| 120 | 09.43.00 | min | Angelina Cantero | Jefferson Trade Tech | Los Angeles | California | USA |
| 132 | Class A | Standing Long Jump Boys | |||||
| 132 | 3.10 | meter | Smukovic David | Ekonomska in trgovska sola Brezice | Brezice | Slovenia | |
| 133 | Class A | Standing Long Jump Girls | |||||
| 133 | 1.95 | meter | Novak Tanja | Ekonomska in trgovska sola Brezice | Brezice | Slovenia | |
| 133 | 1.90 | meter | Putrih Klavdija | Ekonomska in trgovska sola Brezice | Brezice | Slovenia | |
| 136 | Class A | Tennis Ball Throw Boys | |||||
| 136 | 57.80 | meter | Kovacic Ivo | Ekonomska in trgovska sola Brezice | Brezice | Slovenia | |
| 136 | 57.10 | meter | Canzar Franci | Ekonomska in trgovska sola Brezice | Brezice | Slovenia | |
| 136 | 56.62 | meter | Kovacic Rok | Ekonomska in trgovska sola Brezice | Brezice | Slovenia | |
| 201 | Class B | 50 Meter Run Boys | |||||
| 201 | 6.50 | sec | Myles Blakley | Urbana Middle School | Urbana | IL | USA |
| 201 | 6.52 | sec | Mark Williams | Kirby Junior High | St. Louis | Missouri | USA |
| 201 | 6.60 | sec | Sean Ater | Urbana Middle School | Urbana | IL | USA |
| 202 | Class B | 50 Meter Run Girls | |||||
| 202 | 6.78 | sec | Neza Perkovic | Franceta Preserna Primary School | Kranj | Slovenia | |
| 202 | 6.99 | sec | Vanja Bitenc | Franceta Preserna Primary School | Kranj | Slovenia | |
| 202 | 7.20 | sec | Kelli Busey | Urbana Middle School | Urbana | IL | USA |
| 207 | Class B | 200 Meter Crutch/Walker Run Boys | |||||
| 207 | 29.34 | sec | Alexandros Achilleous | KempsLanding Magnet School | Virginia Beach | Virginia | USA |
| 207 | 29.76 | sec | Ryan Brown | KempsLanding Magnet School | Virginia Beach | Virginia | USA |
| 207 | 30.70 | sec | William Yaris | KempsLanding Magnet School | Virginia Beach | Virginia | USA |
| 209 | Class B | 400 Meter Run Boys | |||||
| 209 | 01.02.00 | min | Marcus Bush | Thomas Jefferson Middle School | Cleveland | Ohio | USA |
| 209 | 01.02.00 | min | Shawn Burton | Thomas Jefferson Middle School | Cleveland | Ohio | USA |
| 209 | 01.04.00 | min | Andrew Williams | Kirby Junior High | St. Louis | Missouri | USA |
| 209 | 01.04.05 | min | Nejc Zavrl | Trnovo PS | Ljubljana | Slovenia | |
| 210 | Class B | 400 Meter Run Girls | |||||
| 210 | 01.12.86 | min | Anja Kovac | Trnovo PS | Ljubljana | Slovenia | |
| 210 | 01.16.80 | min | Neza Germovnik | Franceta Preserna Primary School | Kranj | Slovenia | |
| 210 | 01.18.47 | min | Ursa Luzovec | Franceta Preserna Primary School | Kranj | Slovenia | |
| 215 | Class B | 800 Meter Run Boys | |||||
| 215 | 02.40.05 | min | Tyrell Thompson | Kirby Junior High | St. Louis | Missouri | USA |
| 215 | 02.43.54 | min | John Hayes | Kirby Junior High | St. Louis | Missouri | USA |
| 215 | 02.45.00 | min | Harold Parker | KempsLanding Magnet School | Virginia Beach | Virginia | USA |
| 216 | Class B | 800 Meter Run Girls | |||||
| 216 | 02.51.37 | min | Maja Tratnik | Trnovo PS | Ljubljana | Slovenia | |
| 216 | 02.55.36 | min | Alja Hvalec | Trnovo PS | Ljubljana | Slovenia | |
| 216 | 03.06.73 | min | Eva Setrajcic | Trnovo PS | Ljubljana | Slovenia | |
| 219 | Class B | 1600 Meter Run Boys | |||||
| 219 | 05.50.01 | min | Aldaberto Felix | Thomas Jefferson Middle School | Cleveland | Ohio | USA |
| 219 | 05.51.65 | min | Tilen Mihelic | Trnovo PS | Ljubljana | Slovenia | |
| 219 | 05.57.56 | min | Matjaz Bregar | Trnovo PS | Ljubljana | Slovenia | |
| 230 | Class B | Running Long Jump Boys | |||||
| 230 | 5.01 | meters | Klemen Rupnik | Trnovo PS | Ljubljana | Slovenia | |
| 230 | 4.92 | meters | Luka Gacesa | Trnovo PS | Ljubljana | Slovenia | |
| 230 | 4.86 | meters | Andrew Williams | Kirby Junior High | St. Louis | Missouri | USA |
| 231 | Class B | Running Long Jump Girls | |||||
| 231 | 3.76 | meters | Jerneja Skalja | Trnovo PS | Ljubljana | Slovenia | |
| 231 | 3.75 | meters | Maja Penezic | Franceta Preserna Primary School | Kranj | Slovenia | |
| 231 | 3.61 | meters | Dasa Bulatovic | Franceta Preserna Primary School | Kranj | Slovenia | |
| 231 | 3.51 | meters | Mojca Skafar | Trnovo PS | Ljubljana | Slovenia | |
| 231 | 3.47 | meters | Tjasa Crnomarkovic | Franceta Preserna Primary School | Kranj | Slovenia | |
| 231 | 3.43 | meters | Maja Prelog | Trnovo PS | Ljubljana | Slovenia | |
| 231 | 3.40 | meters | Manca Pogacar | Franceta Preserna Primary School | Kranj | Slovenia | |
| 232 | Class B | Standing Long Jump Boys | |||||
| 232 | 2.34 | meters | Andrew Ballowe | KempsLanding Magnet School | Virginia Beach | Virginia | USA |
| 232 | 2.32 | meters | Ryan Brown | KempsLanding Magnet School | Virginia Beach | Virginia | USA |
| 232 | 2.23 | meters | Joseph Vergara | KempsLanding Magnet School | Virginia Beach | Virginia | USA |
| 233 | Class B | Standing Long Jump Girls | |||||
| 233 | 1.91 | meters | Noelle Francoise | KempsLanding Magnet School | Virginia Beach | Virginia | USA |
| 233 | 1.91 | meters | Natasha Williams | Urbana Middle School | Urbana | IL | USA |
| 233 | 1.69 | meters | Christina Quitara | KempsLanding Magnet School | Virginia Beach | Virginia | USA |
| 233 | 1.66 | meters | Kelli Busey | Urbana Middle School | Urbana | IL | USA |
| 236 | Class B | Tennis Ball Throw Boys | |||||
| 236 | 56.21 | meters | Klemen Furjan | Trnovo PS | Ljubljana | Slovenia | |
| 236 | 55.00 | meters | Andrew Ballowe | KempsLanding Magnet School | Virginia Beach | Virginia | USA |
| 236 | 52.63 | meters | Anze Klander | Franceta Preserna Primary School | Kranj | Slovenia | |
| 237 | Class B | Tennis Ball Throw Girls | |||||
| 237 | 48.46 | meters | Sandra Jarc | Trnovo PS | Ljubljana | Slovenia | |
| 237 | 39.32 | meters | Hillary Warner | Urbana Middle School | Urbana | IL | USA |
| 237 | 37.83 | meters | Andreja Barovica | Franceta Preserna Primary School | Kranj | Slovenia | |
| 301 | Class C | 50 Meter Run Boys | |||||
| 301 | 6.40 | sec | Nick Harold | Urbana Middle School | Urbana | IL | USA |
| 301 | 6.40 | sec | Greg Johnson | Urbana Middle School | Urbana | IL | USA |
| 301 | 6.78 | sec | Jeremy Jankowski | Allegheny/Hyde Park Elementary | Leechburg | Pa | USA |
| 301 | 7.06 | sec | Mitchel Rodriguez | Laurel; Point Elementary | Vandergrift | Pa | USA |
| 302 | Class C | 50 Meter Run Girls | |||||
| 302 | 6.70 | sec | Leslie Washington | Urbana Middle School | Urbana | IL | USA |
| 302 | 6.80 | sec | Raeanna Rowan | Urbana Middle School | Urbana | IL | USA |
| 302 | 7.38 | sec | Maggie Jones | Fowler Middle | Maynard | Massachusetts | USA |
| 307 | Class C | 200 Meter Crutch/Walker Run Boys | |||||
| 307 | 30.15 | sec | Alex Diment | KempsLanding Magnet School | Virginia Beach | Virginia | USA |
| 307 | 30.90 | sec | JoshHibberd | KempsLanding Magnet School | Virginia Beach | Virginia | USA |
| 307 | 31.49 | sec | Frank Wooton | KempsLanding Magnet School | Virginia Beach | Virginia | USA |
| 308 | Class C | 200 Meter Crutch/Walker Run Girls | |||||
| 308 | 30.85 | sec | Courtney Wilson | KempsLanding Magnet School | Virginia Beach | Virginia | USA |
| 308 | 33.56 | sec | Yasmin Kahan-Groves | KempsLanding Magnet School | Virginia Beach | Virginia | USA |
| 308 | 33.75 | sec | Marie Armstrong | KempsLanding Magnet School | Virginia Beach | Virginia | USA |
| 309 | Class C | 400 Meter Run Boys | |||||
| 309 | 01.02.67 | min | Deja Kusic | Trnovo PS | Ljubljana | Slovenia | |
| 309 | 01.03.24 | min | Matej Rojec | Trnovo PS | Ljubljana | Slovenia | |
| 309 | 01.07.22 | min | Tadej Kriselj | Franceta Preserna Primary School | Kranj | Slovenia | |
| 310 | Class C | 400 Meter Run Girls | |||||
| 310 | 01.13.31 | min | Maja Lukman | Franceta Preserna Primary School | Kranj | Slovenia | |
| 310 | 01.13.68 | min | Teja Finzgar | Trnovo PS | Ljubljana | Slovenia | |
| 310 | 01.15.00 | min | Megan Mszyco | Allegheny/HydePark Elementary | Leechburg | PA | USA |
| 315 | Class C | 800 Meter Run Boys | |||||
| 315 | 02.35.39 | min | Matej Rojec | Trnovo PS | Ljubljana | Slovenia | |
| 315 | 02.42.42 | min | Anze Serbela | Trnovo PS | Ljubljana | Slovenia | |
| 315 | 02.43.19 | min | Uros Ceglaj | Trnovo PS | Ljubljana | Slovenia | |
| 316 | Class C | 800 Meter Run Girls | |||||
| 316 | 02.56.05 | min | Alja Pecenko | Trnovo PS | Ljubljana | Slovenia | |
| 316 | 03.01.23 | min | Marcie Nordt | Mitchell Intermediate | The Woodlands | Texas | USA |
| 316 | 03.04.49 | min | Lea Bombac | Trnovo PS | Ljubljana | Slovenia | |
| 319 | Class C | 1600 Meter Run Boys | |||||
| 319 | 05.40.42 | min | Dejan Kusic | Trnovo PS | Ljubljana | Slovenia | |
| 319 | 05.46.00 | min | Travis Walker | Mitchell Intermediate | The Woodlands | Texas | USA |
| 319 | 05.51.00 | min | Bryce Whitting | Mitchell Intermediate | The Woodlands | Texas | USA |
| 320 | Class C | 1600 Meter Run Girls | |||||
| 320 | 08.23.00 | min | Peyton Tata | KempsLanding Magnet School | Virginia Beach | Virginia | USA |
| 320 | 08.05.00 | min | Julee Harlow | KempsLanding Magnet School | Virginia Beach | Virginia | USA |
| 320 | 07.48.00 | min | Mercades Vila | Urbana Middle School | Urbana | IL | USA |
| 330 | Class C | Running Long Jump Boys | |||||
| 330 | 5.16 | meters | Reggie Brown | Kirby Junior High | St. Louis | Missouri | USA |
| 330 | 4.47 | meters | Blaz Lozej | Trnovo PS | Ljubljana | Slovenia | |
| 330 | 4.42 | meters | Jure Brunsek | Trnovo PS | Ljubljana | Slovenia | |
| 331 | Class C | Running Long Jump Girls | |||||
| 331 | 3.70 | meters | Petra Erhatic | Trnovo PS | Ljubljana | Slovenia | |
| 331 | 3.55 | meters | Johanna Halmetoja | Lahderanta School | Espoo | Finland | |
| 331 | 3.50 | meters | Tamara Glavnik | Trnovo PS | Ljubljana | Slovenia | |
| 332 | Class C | Standing Long Jump Boys | |||||
| 332 | 2.36 | m | Chris Howes | Fowler Middle | Maynard | Massachusetts | USA |
| 332 | 2.29 | m | Ryan Moore | Fowler Middle | Maynard | Massachusetts | USA |
| 332 | 2.26 | meters | Sebastian Bascur | Mitchell Intermediate | The Woodlands | Texas | USA |
| 332 | 2.26 | m | Ryan Cardona | Fowler Middle | Maynard | Massachusetts | USA |
| 333 | Class C | Standing Long Jump Girls | |||||
| 333 | 2.15 | meters | Andrea Remmert | Mitchell Intermediate | The Woodlands | Texas | USA |
| 333 | 2.12 | m | Jacquie Dawson | Fowler Middle | Maynard | Massachusetts | USA |
| 333 | 2.05 | m | Dominique DiSilva | Fowler Middle | Maynard | Massachusetts | USA |
| 336 | Class C | Tennis Ball Throw Boys | |||||
| 336 | 62.48 | meters | Ryne Brownfield | Urbana Middle School | Urbana | IL | USA |
| 336 | 58.22 | meters | Chris Cheek | Urbana Middle School | Urbana | IL | USA |
| 336 | 54.00 | meters | Joshua Barefoot | KempsLanding Magnet School | Virginia Beach | Virginia | USA |
| 337 | Class C | Tennis Ball Throw Girls | |||||
| 337 | 50.30 | meters | Sophia Ryan | Urbana Middle School | Urbana | IL | USA |
| 337 | 43.59 | meters | Amanda Loughridge | Mitchell Intermediate | The Woodlands | Texas | USA |
| 337 | 40.50 | meters | Ana Sodnik | Trnovo PS | Ljubljana | Slovenia | |
| 401 | Class D | 50 Meter Run Boys | |||||
| 401 | 6.8 | sec | William Reaves | Lake Silver Elementary | Orlando | Florida | USA |
| 401 | 7.10 | sec | Isiah Brown | Urbana Middle School | Urbana | IL | USA |
| 401 | 7.2 | sec | Bobby Lash | Lake Silver Elementary | Orlando | Florida | USA |
| 401 | 7.20 | sec | Matthew Egger | Lamar Elementary | The Woodlands | Texas | USA |
| 401 | 7.2 | sec | DaVonte Taylor | Lake Silver Elementary | Orlando | Florida | USA |
| 402 | Class D | 50 Metex Run Girls | |||||
| 402 | 6.9 | sec | Contelesa McCree | Lake Silver Elementary | Orlando | Florida | USA |
| 402 | 7.20 | sec | Kamika Johnson | Urbana Middle School | Urbana | IL | USA |
| 402 | 7.2 | sec | Brittaany Wilkerson | Lake Silver Elementary | Orlando | Florida | USA |
| 402 | 7.40 | sec | Whitney Taylor | Urbana Middle School | Urbana | IL | USA |
| 409 | Class D | 400 Meter Run Boys | |||||
| 409 | 01.09.12 | min | Luka Bis | Trnovo PS | Ljubljana | Slovenia | |
| 409 | 01.14.02 | min | Pete Smitts | Reporoa College | Reporoa | New Zealand | |
| 409 | 01.14.53 | min | Jernej Kocjancic | Trnovo PS | Ljubljana | Slovenia | |
| 410 | Class D | 400 Meter Run Girls | |||||
| 410 | 01.18.00 | min | Rachel Zaydak | Allegheny/HydePark Elementary | Leechburg | PA | USA |
| 410 | 01.18.00 | min | Mary Wesolosky | Allegheny/HydePark Elementary | Leechburg | Pa | USA |
| 410 | 01.18.25 | min | Teresa Sorrentino | Mitchell Intermediate | The Woodlands | Texas | USA |
| 410 | 01.18.48 | min | Lana Stavbar | Trnovo PS | Ljubljana | Slovenia | |
| 415 | Class D | 800 Meter Run Boys | |||||
| 415 | 02.52.99 | min | Ricardo Almedia | Mitchell Intermediate | The Woodlands | Texas | USA |
| 415 | 03.03.15 | min | Vid Vidmar | Trnovo PS | Ljubljana | Slovenia | |
| 415 | 03.05.80 | min | Casey Lainhart | Mitchell Intermediate | The Woodlands | Texas | USA |
| 416 | Class D | 800 Meter Run Girls | |||||
| 416 | 03.01.87 | min | Kelsey Amundsen | Mitchell Intermediate | The Woodlands | Texas | USA |
| 416 | 03.03.01 | min | Shannon Funke | MItchell Intermediate | The Woodlands | Texas | USA |
| 416 | 03.05.00 | min | Teresa Sorrention | Mitchell Intermediate | The Woodlands | Texas | USA |
| 417 | Class D | 1600 Meter Run Boys | |||||
| 417 | 05.42.00 | min | Sam Sutherland | Mitchell Intermediate | The Woodlands | Texas | USA |
| 417 | 05.52.00 | min | Alex Tully | Mitchell Intermediate | The Woodlands | Texas | USA |
| 417 | 05.53.00 | min | Payton Arens | Mitchell Intermediate | The Woodlands | Texas | USA |
| 418 | Class D | 1600 Meter Run Girls | |||||
| 418 | 06.01.00 | min | Teresa Sorrentino | Mitchell Intermediate | The Woodlands | Texas | USA |
| 418 | 06.06.00 | min | Rebecca King | Mitchell Intermediate | The Woodlands | Texas | USA |
| 418 | 06.09.00 | min | Meghan Herman | Mitchell Intermediate | The Woodlands | Texas | USA |
| 430 | Class D | Running Long Jump Boys | |||||
| 430 | 4.67 | meters | Luka Bis | Trnovo PS | Ljubljana | Slovenia | |
| 430 | 4.42 | meters | Urban Stare | Trnovo PS | Ljubljana | Slovenia | |
| 430 | 3.90 | meters | Rok Spindler | Trnovo PS | Ljubljana | Slovenia | |
| 431 | Class D | Running Long Jump Girls | |||||
| 431 | 4.06 | meters | Kaja Perme | Trnovo PS | Ljubljana | Slovenia | |
| 431 | 3.58 | meters | Neja Markocic | Trnovo PS | Ljubljana | Slovenia | |
| 431 | 3.56 | meters | Liza Nagode | Trnovo PS | Ljubljana | Slovenia | |
| 432 | Class D | Standing Long Jump Boys | |||||
| 432 | 2.31 | m | James Jones | Fowler Middle | Maynard | Massachusetts | USA |
| 432 | 2.19 | m | Dan Silverman | Fowler Middle | Maynard | Massachusetts | USA |
| 432 | 2.18 | meters | Ian Wellman | Lamar Elementary | The Woodlands | Texas | USA |
| 432 | 2.18 | m | Jack Wendler | Fowler Middle | Maynard | Massachusetts | USA |
| 433 | Class D | Standing Long Jump Girls | |||||
| 433 | 2.19 | meters | Anastasia Romadan | Lamar Elementary | The Woodlands | Texas | USA |
| 433 | 2.01 | meters | Whitney Taylor | Urbana Middle School | Urbana | IL | USA |
| 433 | 1.96 | meters | Lindsey Ciuca | Laurel Point Elementary | Vandergrift | Pa | USA |
| 436 | Class D | Tennis Ball Throw Boys | |||||
| 436 | 49.07 | meters | Pat Kester | Mitchell Intermediate | The Woodlands | Texas | USA |
| 436 | 47.55 | meters | Matt Schroeder | Mitchell Intermediate | The Woodlands | Texas | USA |
| 436 | 46.94 | meters | James Warren | Mitchell Intermediate | The Woodlands | Texas | USA |
| 437 | Class D | Tennis Ball Throw Girls | |||||
| 437 | 45.72 | meters | Ashley Gabaldon | Mitchell Intermediate | The Woodlands | Texas | USA |
| 437 | 41.70 | meters | Nicole Morgan | Lamar Elementary | The Woodlands | Texas | USA |
| 437 | 35.97 | meters | Elizabeth Grzebielucha | Mitchell Intermediate | The Woodlands | Texas | USA |
| 501 | Class E | 50 Meter Run Boys | |||||
| 501 | 7.12 | sec | Travis Warner | Lamar Elementary | The Woodlands | Texas | USA |
| 501 | 7.43 | sec | Corey Toups | Lamar Elementary | The Woodlands | Texas | USA |
| 501 | 7.62 | sec | Cody Ward | Lamar Elementary | The Woodlands | Texas | USA |
| 502 | Class E | 50 Metex Run Girls | |||||
| 502 | 7.80 | sec | Chelsea Ulmer | Lamar Elementary | The Woodlands | Texas | USA |
| 502 | 8.01 | sec | Julia Haynes | Lamar Elementary | The Woodlands | Texas | USA |
| 502 | 8.02 | sec | Sarah Steinbauer | Lamar Elementary | The Woodlands | Texas | USA |
| 509 | Class E | 400 Meter Run Boys | |||||
| 509 | 01.12.00 | min | George | Huckleberry Hill School | Lynnfield | MA | USA |
| 509 | 01.17.00 | min | Ian | Huckleberry Hill School | Lynnfield | MA | USA |
| 509 | 01.17.20 | min | Corey Toups | Lamar Elementary | The Woodlands | Texas | USA |
| 510 | Class E | 400 Meter Run Girls | |||||
| 510 | 01.21.89 | min | Katerina Kukuljan | Trnovo PS | Ljubljana | Slovenia | |
| 510 | 01.24.60 | min | Brittany Langer | Lamar Elementary | The Woodlands | Texas | USA |
| 510 | 01.27.39 | min | Nejka Perme | Trnovo PS | Ljubljana | Slovenia | |
| 515 | Class E | 800 Meter Run Boys | |||||
| 515 | 03.15.00 | min | Dustin Leonard | Lamar Elementary | The Woodlands | Texas | USA |
| 515 | 03.17.20 | min | Travis Warner | Lamar Elementary | The Woodlands | Texas | USA |
| 515 | 03.17.30 | min | Matt Morris | Lamar Elementary | The Woodlands | Texas | USA |
| 516 | Class E | 800 Meter Run Girls | |||||
| 516 | 03.21.60 | min | Brittany Langer | Lamar Elementary | The Woodlands | Texas | USA |
| 516 | 03.23.80 | min | Aeriel Valtierra | Lamar Elementary | The Woodlands | Texas | USA |
| 516 | 03.32.00 | min | Martine | Huckleberry Hill School | Lynnfield | MA | USA |
| 530 | Class E | Running Long Jump Boys | |||||
| 530 | 3.68 | meters | Tilen Erjavec | Trnovo PS | Ljubljana | Slovenia | |
| 530 | 3.65 | meter | Tevante C | Pioneer | Auburn | Washington | USA |
| 530 | 3.50 | meter | Sager K | Pioneer | Auburn | Washington | USA |
| 530 | 3.50 | meter | Jo-an T | Pioneer | Auburn | Washington | USA |
| 530 | 3.50 | meter | Matthew H | Pioneer | Auburn | Washington | USA |
| 531 | Class E | Running Long Jump Girls | |||||
| 531 | 3.34 | meters | Katerina Kukuljan | Trnovo PS | Ljubljana | Slovenia | |
| 531 | 3.25 | meters | Manca Bizjak | Trnovo PS | Ljubljana | Slovenia | |
| 531 | 3.04 | meter | Mary D | Pioneer | Auburn | Washington | USA |
| 532 | Class E | Standing Long Jump Boys | |||||
| 532 | 1.88 | meters | Peter Plahutnik | Trnovo PS | Ljubljana | Slovenia | |
| 532 | 1.88 | meters | Erik Ullman | Lamar Elementary | The Woodlands | Texas | USA |
| 532 | 1.81 | meters | Jonathan Meekins | Grace Episcopal Day School | Kensington | MD | USA |
| 532 | 1.80 | meters | Joey Dillon | Grace Episcopal Day School | Kensington | MD | USA |
| 533 | Class E | Standing Long Jump Girls | |||||
| 533 | 1.85 | meters | Brittany Langer | Lamar Elementary | The Woodlands | Texas | USA |
| 533 | 1.81 | meters | Metka Lozej | Trnovo PS | Ljubljana | Slovenia | |
| 533 | 1.79 | meters | Crystal Hernandez | Lamar Elementary | The Woodlands | Texas | USA |
| 534 | Class E | Wheelchair Long Jump Boys | |||||
| 534 | 6.09 | meters | Max Collecchi | Allegheny/Hyde Park Elementary | Leechburg | Pa | USA |
| 535 | Class E | Wheelchair Long Jump Girls | |||||
| 535 | 8.84 | meters | Alexis Wiskeman | Allegheny/Hyde Park Elementary | Leechburg | Pa | USA |
| 536 | Class E | Tennis Ball Throw Boys | |||||
| 536 | 48.40 | meters | Erik Ullman | Lamar Elementary | The Woodlands | Texas | USA |
| 536 | 40.20 | meters | Corey Toups | Lamar Elementary | The Woodlands | Texas | USA |
| 536 | 39.62 | meter | Bobby B | Pioneer | Auburn | Washington | USA |
| 536 | 39.62 | meter | Isiaih C | Pioneer | Auburn | Washington | USA |
| 537 | Class E | Tennis Ball Throw Girls | |||||
| 537 | 28.60 | meters | Emily Pribiliski | Lamar Elementary | The Woodlands | Texas | USA |
| 537 | 27.12 | meter | Mary D | Pioneer | Auburn | Washington | USA |
| 537 | 25.40 | meters | Aeriel Valtierra | Lamar Elementary | The Woodlands | Texas | USA |
| 538 | Class E | Tennis Ball Throw Wheelchair Boys | |||||
| 538 | 5.12 | meters | Max Collecchi | Allegheny/Hyde Park Elementary | Leechburg | Pa | USA |
| 539 | Class E | Tennis Ball Throw Wheelchair Girls | |||||
| 539 | 8.53 | meters | Alexis Wiskeman | Allegheny/Hyde Park Elementary | Leechburg | Pa | USA |
| 601 | Class F | 50 Meter Run Boys | |||||
| 601 | 8.78 | sec | Carson Baer | Lamar Elementary | The Woodlands | Texas | USA |
| 601 | 8.90 | sec | Lokesh Naidu | Lamar Elementary | The Woodlands | Texas | USA |
| 601 | 8.94 | sec | CJ Lilly | Lamar Elementary | The Woodlands | Texas | USA |
| 602 | Class F | 50 Meter Run Girls | |||||
| 602 | 8.48 | sec | Corie Schrier | Lamar Elementary | The Woodlands | Texas | USA |
| 602 | 8.61 | sec | Nattharat Suaysompol | Lamar Elementary | The Woodlands | Texas | USA |
| 602 | 8.65 | sec | Taylor Neal | Lamar Elementary | The Woodlands | Texas | USA |
| 609 | Class F | 400 Meter Run Boys | |||||
| 609 | 01.30.00 | min | Pablo Munsil | Lamar Elementary | The Woodlands | Texas | USA |
| 609 | 01.35.00 | min | Carson Baer | Lamar Elementary | The Woodlands | Texas | USA |
| 609 | 01.35.90 | min | Adam Vento | Lamar Elementary | The Woodlands | Texas | USA |
| 610 | Class F | 400 Meter Run Girls | |||||
| 610 | 01.42.00 | min | Nattharat Suaysompol | Lamar Elementary | The Woodlands | Texas | USA |
| 610 | 01.44.00 | min | Allie Spindle | Lamar Elementary | The Woodlands | Texas | USA |
| 610 | 01.47.00 | min | Sarah Shaw | Lamar Elementary | The Woodlands | Texas | USA |
| 630 | Class F | Running Long Jump Boys | |||||
| 630 | 3.00 | meters | Ryan Hathaway | Reporoa Primary School | Reporoa | BOP | New Zealand |
| 630 | 2.95 | meters | Kasper Avela | Lahderanta School | Espoo | Finland | |
| 630 | 2.95 | meters | Olli Huotari | Lahderanta School | Espoo | Finland | |
| 630 | 2.90 | meters | Mac White | Reporoa Primary School | Reporoa | BOP | New Zealand |
| 631 | Class F | Running Long Jump Girls | |||||
| 631 | 2.50 | meters | Jonna Salakka | Lahderanta School | Espoo | Finland | |
| 631 | 2.40 | meters | Mimosa Willamo | Lahderanta School | Espoo | Finland | |
| 631 | 2.20 | meters | Hannah Stewart | Reporoa Primary School | Reporoa | BOP | New Zealand |
| 632 | Class F | Standing Long Jump Boys | |||||
| 632 | 1.77 | meters | Teo Kukuljan | Trnovo PS | Ljubljana | Slovenia | |
| 632 | 1.66 | meters | Miha Markocic | Trnovo PS | Ljubljana | Slovenia | |
| 632 | 1.65 | meters | Brandt Haseloff | Lamar Elementary | The Woodlands | Texas | USA |
| 633 | Class F | Standing Long Jump Girls | |||||
| 633 | 1.71 | meters | Anja Antic | Trnovo PS | Ljubljana | Slovenia | |
| 633 | 1.64 | meters | Fiona Novak | Trnovo PS | Ljubljana | Slovenia | |
| 633 | 1.60 | meters | Eva Tomac | Trnovo PS | Ljubljana | Slovenia | |
| 636 | Class F | Tennis Ball Throw Boys | |||||
| 636 | 35.90 | meters | Ryan Hathaway | Reporoa Primary School | eporoa | BOP | New Zealand |
| 636 | 34.80 | meters | Cameron Shearer | Reporoa Primary School | Reporoa | BOP | New Zealand |
| 636 | 34.00 | meters | Jakeb Petersen | Reporoa Primary School | Reporoa | BOP | New Zealand |
