| 201 | Class B | 50 Meter Run Boys | |||||
| 201 | 06.30 | sec | Adam Kirby | Urbana Middle School | Urbana | IL | USA |
| 201 | 06.40 | sec | Drew Ewards | Urbana Middle School | Urbana | IL | USA |
| 201 | 06.75 | sec | Jan Razen | Trnovo PS | Ljubljana | Slovenia | |
| 202 | Class B | 50 Meter Run Girls | |||||
| 202 | 07.10 | sec | Lena Krasnyanskaya | Urbana Middle School | Urbana | IL | USA |
| 202 | 07.60 | sec | Peyton Tata | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 202 | 07.60 | sec | Lara Nederveen-Pietriese | Urbana Middle School | Urbana | IL | USA |
| 202 | 07.66 | sec | Mary Kowneck | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 209 | Class B | 400 Meter Run Boys | |||||
| 209 | 00.57.02 | min | Jan Razen | Trnovo PS | Ljubljana | Slovenia | |
| 209 | 01.01.48 | min | Dejan Kusic | Trnovo PS | Ljubljana | Slovenia | |
| 209 | 01.04.03 | min | Samo Polak | Trnovo PS | Ljubljana | Slovenia | |
| 210 | Class B | 400 Meter Run Girls | |||||
| 210 | 01.13.66 | min | Mary Kowneck | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 210 | 01.14.63 | min | Teja Finzgar | Trnovo PS | Ljubljana | Slovenia | |
| 210 | 01.18.08 | min | Candice Grimes | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 215 | Class B | 800 Meter Run Boys | |||||
| 215 | 02.32.17 | min | Vukasin Prole | Trnovo PS | Ljubljana | Slovenia | |
| 215 | 02.44.11 | min | Dejan Skubic | Trnovo PS | Ljubljana | Slovenia | |
| 215 | 02.45.19 | min | Matej Raspet | Trnovo PS | Ljubljana | Slovenia | |
| 216 | Class B | 800 Meter Run Girls | |||||
| 216 | 03.10.38 | min | Mary Kowneck | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 216 | 03.14.00 | min | Ana Sodnik | Trnovo PS | Ljubljana | Slovenia | |
| 216 | 03.15.85 | min | Petra Cepon | Trnovo PS | Ljubljana | Slovenia | |
| 219 | Class B | 1600 Meter Run Boys | |||||
| 219 | 05.39.20 | min | Dejan Kusic | Trnovo PS | Ljubljana | Slovenia | |
| 219 | 06.15.44 | min | Jure Brunsek | Trnovo PS | Ljubljana | Slovenia | |
| 219 | 06.24.20 | min | Miha Panjan | Trnovo PS | Ljubljana | Slovenia | |
| 220 | Class B | 1600 Meter Run Girls | |||||
| 220 | 06.30.00 | min | Mary Kowneck | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 220 | 08.35.00 | min | Julia Rhodyk | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 220 | 09.25 | min | Candice Grimes | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 230 | Class B | Running Long Jump Boys | |||||
| 230 | 05.17 | meters | Samo Polak | Trnovo PS | Ljubljana | Slovenia | |
| 230 | 04.53 | meters | Jure Brunsek | Trnovo PS | Ljubljana | Slovenia | |
| 230 | 04.37 | meters | Ilo Hristov | Trnovo PS | Ljubljana | Slovenia | |
| 231 | Class B | Running Long Jump Girls | |||||
| 231 | 04.05 | meters | Marusa Rugelj | Trnovo PS | Ljubljana | Slovenia | |
| 231 | 03.91 | meters | Mojca Skafar | Trnovo PS | Ljubljana | Slovenia | |
| 231 | 03.90 | meters | Ivana Goricanec | Trnovo PS | Ljubljana | Slovenia | |
| 232 | Class B | Standing Long Jump Boys | |||||
| 232 | 02.54 | meters | Carlos Williams | Urbana Middle School | Urbana | IL | USA |
| 232 | 02.37 | meter | Andrew Acompanado | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 232 | 02.23 | meters | Adam Kirby | Urbana Middle School | Urbana | IL | USA |
| 233 | Class B | Standing Long Jump Girls | |||||
| 233 | 02.04 | meter | Rachel Beckman | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 233 | 02.00 | meter | Mary Kowneck | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 233 | 01.99 | meter | Jennifer Shocket | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 236 | Class B | Tennis Ball Throw Boys | |||||
| 236 | 57.30 | meters | Ryne Brownfield | Urbana Middle School | Urbana | IL | USA |
| 236 | 57.30 | meters | Adam Kirby | Urbana Middle School | Urbana | IL | USA |
| 236 | 56.23 | meters | Klemen Furjan | Trnovo PS | Ljubljana | Slovenia | |
| 236 | 44.84 | meters | Matej Raspet | Trnovo PS | Ljubljana | Slovenia | |
| 237 | Class B | Tennis Ball Throw Girls | |||||
| 237 | 41.00 | meters | Sandra Jarc | Trnovo PS | Ljubljana | Slovenia | |
| 237 | 35.42 | meters | Tina Job | Trnovo PS | Ljubljana | Slovenia | |
| 237 | 34.06 | meters | Teja Finzgar | Trnovo PS | Ljubljana | Slovenia | |
| 301 | Class C | 50 Meter Run Boys | |||||
| 301 | 06.50 | sec | Montel Pelmore | Urbana Middle School | Urbana | IL | USA |
| 301 | 06.60 | sec | Kendall Arrington | Urbana Middle School | Urbana | IL | USA |
| 301 | 07.09 | sec | Joe Lach | St. Joseph School | Coraopolis | PA | USA |
| 302 | Class C | 50 Meter Run Girls | |||||
| 302 | 07.00 | sec | Shinee Jackson | Urbana Middle School | Urbana | IL | USA |
| 302 | 07.20 | sec | Shanique Williams | Urbana Middle School | Urbana | IL | USA |
| 302 | 07.36 | sec | Lauren Lewis | Grace Episcopal Day School | Kensington | MD | USA |
| 303 | Class C | 50 Meter Wheelchair Run Boys | |||||
| 303 | 00.64.10 | sec | Kip Hunt | Urbana Middle School | Urbana | IL | USA |
| 303 | 04.33.20 | min | Travis Smith | Urbana Middle School | Urbana | IL | USA |
| 304 | Class C | 50 Meter Wheelchair Run Girls | |||||
| 304 | 42.60 | sec | Kithma Vidanagamage | Urbana Middle School | Urbana | IL | USA |
| 305 | Class C | 50 Meter Crutch/Walker Run Boys | |||||
| 305 | 14.60 | sec | Decker Garrett | Urbana Middle School | Urbana | IL | USA |
| 305 | 17.90 | sec | Dylan Lain | Urbana Middle School | Urbana | IL | USA |
| 306 | Class C | 50 Meter Crutch/Walker Run Girls | |||||
| 306 | 09.50 | sec | Erin Collins | Urbana Middle School | Urbana | IL | USA |
| 306 | 10.60 | sec | Renee Blakley | Urbana Middle School | Urbana | IL | USA |
| 309 | Class C | 400 Meter Run Boys | |||||
| 309 | 01.07.28 | min | Zloton Bair | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 309 | 01.10.00 | min | Daniel Kamberelis | Urbana Middle School | Urbana | IL | USA |
| 309 | 01.10.26 | min | Luka Bis | Trnovo PS | Ljubljana | Slovenia | |
| 310 | Class C | 400 Meter Run Girls | |||||
| 310 | 01.11.63 | min | Zarja Predin | Trnovo PS | Ljubljana | Slovenia | |
| 310 | 01.14.34 | min | Jessie Gunter | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 310 | 01.16.63 | min | Cristin Atchison | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 315 | Class C | 800 Meter Run Boys | |||||
| 315 | 02.36.50 | min | Uros Ceglaj | Trnovo PS | Ljubljana | Slovenia | |
| 315 | 02.38.70 | min | Matevz Likovic | Trnovo PS | Ljubljana | Slovenia | |
| 315 | 02.47.40 | min | Pierce Hall | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 316 | Class C | 800 Meter Run Girls | |||||
| 316 | 02.55.08 | min | Alja Pecenko | Trnovo PS | Ljubljana | Slovenia | |
| 316 | 02.58.71 | min | Lindsey Ribble | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 316 | 03.05.82 | min | Vita Setrajcic Dragos | Trnovo PS | Ljubljana | Slovenia | |
| 317 | Class C | 800 Meter Wheelchair Run Boys | |||||
| 317 | 06.21.00 | min | Daniel Lewis | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 317 | 06.26.00 | min | Tyler Lake | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 317 | 06.27.00 | min | Bobby Kownack | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 317 | 06.27.00 | min | Zack Rivas | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 317 | 06.27.00 | min | Bobby Kownack | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 318 | Class C | 800 Meter Wheelchair Run Girls | |||||
| 318 | 07.01.00 | min | Cristen Atchison | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 318 | 07.16.00 | min | Whitney Daniel | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 318 | 07.16.00 | min | Jordon Cherry | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 318 | 07.36.00 | min | Katie Sack | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 319 | Class C | 1600 Meter Run Boys | |||||
| 319 | 06.30.00 | min | Daniel Kamberelis | Urbana Middle School | Urbana | IL | USA |
| 319 | 06.57.00 | min | Stephan Grace | Urbana Middle School | Urbana | IL | USA |
| 320 | Class C | 1600 Meter Run Girls | |||||
| 320 | 07.07 | min | Kelsey Hilton | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 320 | 08.02.00 | min | Emma Fell | Urbana Middle School | Urbana | IL | USA |
| 320 | 08.24.00 | min | Tori Frobish | Urbana Middle School | Urbana | IL | USA |
| 330 | Class C | Running Long Jump Boys | |||||
| 330 | 04.68 | meters | Luka Bis | Trnovo PS | Ljubljana | Slovenia | |
| 330 | 04.55 | meters | Urban Stare | Trnovo PS | Ljubljana | Slovenia | |
| 330 | 04.03 | meters | Rok Spindler | Trnovo PS | Ljubljana | Slovenia | |
| 331 | Class C | Running Long Jump Girls | |||||
| 331 | 03.93 | meters | Kaja Perme | Trnovo PS | Ljubljana | Slovenia | |
| 331 | 03.72 | meters | Neja Markocic | Trnovo PS | Ljubljana | Slovenia | |
| 331 | 03.58 | meters | Tamara Glavnik | Trnovo PS | Ljubljana | Slovenia | |
| 332 | Class C | Standing Long Jump Boys | |||||
| 332 | 43.00 | meter | Brian Luke | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 332 | 41.00 | meter | Nick Dale | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 332 | 40.00 | meter | Daniel Lewis | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 332 | 40.00 | meter | Matt Ross | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 333 | Class C | Standing Long Jump Girls | |||||
| 333 | 42.00 | meter | Jessica McNamara | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 333 | 37.00 | meter | Sarah Scheurich | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 333 | 34.00 | meter | Chelsea Carpenter | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 334 | Class C | Wheelchair Long Jump Boys | |||||
| 334 | 01.00 | meters | Travis Smith | Urbana Middle School | Urbana | IL | USA |
| 335 | Class C | Wheelchair Long Jump Girls | |||||
| 335 | 11.32 | meters | Kithma Vidanagamage | Urbana Middle School | Urbana | IL | USA |
| 336 | Class C | Tennis Ball Throw Boys | |||||
| 336 | 54.86 | meters | Brandon Crabb | Urbana Middle School | Urbana | IL | USA |
| 336 | 51.83 | meters | Adnan Dizdarevic | Trnovo PS | Ljubljana | Slovenia | |
| 336 | 49.10 | meters | Jan Kveder Basic | Trnovo PS | Ljubljana | Slovenia | |
| 337 | Class C | Tennis Ball Throw Girls | |||||
| 337 | 39.62 | meters | Mandy Kirby | Urbana Middle School | Urbana | IL | USA |
| 337 | 36.24 | meters | Dominika Habajec | Trnovo PS | Ljubljana | Slovenia | |
| 337 | 35.40 | meters | Lara Rovsnik | Trnovo PS | Ljubljana | Slovenia | |
| 338 | Class C | Tennis Ball Throw Wheelchair Boys | |||||
| 338 | 04.80 | meters | Travis Smith | Urbana Middle School | Urbana | IL | USA |
| 338 | 03.90 | meters | Ryan Domier | Urbana Middle School | Urbana | IL | USA |
| 339 | Class C | Tennis Ball Throw Wheelchair Girls | |||||
| 339 | 07.40 | meters | Kithma Vidanagamage | Urbana Middle School | Urbana | IL | USA |
| 340 | Class C | Tennis Ball Throw Crutch/Walker Boys | |||||
| 340 | 18.10 | meters | Dylan Lain | Urbana Middle School | Urbana | IL | USA |
| 340 | 14.50 | meters | Decker Garrett | Urbana Middle School | Urbana | IL | USA |
| 341 | Class C | Tennis Ball Throw Crutch/Walker Girls | |||||
| 341 | 13.10 | meters | Renee Blakley | Urbana Middle School | Urbana | IL | USA |
| 341 | 13.00 | meters | Erin Collins | Urbana Middle School | Urbana | IL | USA |
| 401 | Class D | 50 Meter Run Boys | |||||
| 401 | 06.63 | sec | Jackson van Mierlo | Reporoa College | Reporoa | New Zealand | |
| 401 | 06.90 | sec | Kary Scott | Urbana Middle School | Urbana | IL | USA |
| 401 | 07.30 | sec | Jimmy Ghena | Urbana Middle School | Urbana | IL | USA |
| 402 | Class D | 50 Metex Run Girls | |||||
| 402 | 07.36 | sec | Lauren Lewis | Grace Episcopal Day School | Kensington | MD | USA |
| 402 | 07.40 | sec | Hannah Morris | Urbana Middle School | Urbana | IL | USA |
| 402 | 07.46 | sec | Ebon Grant | Grace Episcopal Day School | Kensington | MD | USA |
| 409 | Class D | 400 Meter Run Boys | |||||
| 409 | 01.12.00 | min | Kary Scott | Urbana Middle School | Urbana | IL | USA |
| 409 | 01.14.02 | min | Shaun Curry | Reporoa College | Reporoa | New Zealand | |
| 409 | 01.16.10 | min | Samuel Cane | Reporoa College | Reporoa | New Zealand | |
| 410 | Class D | 400 Meter Run Girls | |||||
| 410 | 01.18.90 | min | Katerina Kukuljan | Trnovo PS | Ljubljana | Slovenia | |
| 410 | 01.20.00 | min | Hannah Morris | Urbana Middle School | Urbana | IL | USA |
| 410 | 01.21.77 | min | Kaja Kolsek | Trnovo PS | Ljubljana | Slovenia | |
| 415 | Class D | 800 Meter Run Boys | |||||
| 415 | 02.41.42 | min | Jernej Kocijancic | Trnovo PS | Ljubljana | Slovenia | |
| 415 | 02.56.12 | min | Bryan Poli | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 415 | 02.58.17 | min | Tommy Heckleman | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 416 | Class D | 800 Meter Run Girls | |||||
| 416 | 02.50.98 | min | Polona Koritnik | Trnovo PS | Ljubljana | Slovenia | |
| 416 | 03.17.11 | min | Toby Reedy | Reporoa College | Reporoa | New Zealand | |
| 416 | 03.21.61 | min | Jackie Rudolph | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 417 | Class D | 1600 Meter Run Boys | |||||
| 417 | 06.12.01 | min | Shaun Curry | Reporoa College | Reporoa | New Zealand | |
| 417 | 06.26.00 | min | Joshua Thomas | Reporoa College | Reporoa | New Zealand | |
| 417 | 06.28.00 | min | Tommy Heckleman | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 418 | Class D | 1600 Meter Run Girls | |||||
| 418 | 06.59.20 | min | Jessica Berry | Reporoa College | Reporoa | New Zealand | |
| 418 | 07.17.00 | min | Claire Andrews | Lamar Elementary | The Woodlands | TX | USA |
| 418 | 07.35.00 | min | Jackie Rudolph | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 430 | Class D | Running Long Jump Boys | |||||
| 430 | 04.44 | meters | Jernej Kocijancic | Trnovo PS | Ljubljana | Slovenia | |
| 430 | 03.81 | meters | Tero Iikkanen | Lahderanta School | Espoo | Finland | |
| 430 | 03.68 | meters | Peter Vedenik | Trnovo PS | Ljubljana | Slovenia | |
| 430 | 03.68 | meters | Ziga Mljac | Trnovo PS | Ljubljana | Slovenia | |
| 431 | Class D | Running Long Jump Girls | |||||
| 431 | 03.50 | meters | Kira Vikman | Lahderanta School | Espoo | Finland | |
| 431 | 03.33 | meters | Susanna Hakka | Lahderanta School | Espoo | Finland | |
| 431 | 03.32 | meters | Manca Bizjak | Trnovo PS | Ljubljana | Slovenia | |
| 432 | Class D | Standing Long Jump Boys | |||||
| 432 | 35.00 | meter | Parth Shah | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 432 | 01.90 | meters | Nick Bengtson | Urbana Middle School | Urbana | IL | USA |
| 432 | 01.87 | meters | Quinn Simpson | Grace Episcopal Day School | Kensington | MD | USA |
| 433 | Class D | Standing Long Jump Girls | |||||
| 433 | 29.00 | meter | Kalena Komer | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 433 | 29.00 | meter | Isabell Shocket | Kemps Landing Magnet School | Virginia Beach | VA | USA |
| 433 | 02.15 | meters | Lauren Lewis | Grace Episcopal Day School | Kensington | MD | USA |
| 433 | 01.85 | meters | Ebon Grant | Grace Episcopal Day School | Kensington | MD | USA |
| 436 | Class D | Tennis Ball Throw Boys | |||||
| 436 | 46.02 | meters | Corey Toups | Lamar Elementary | The Woodlands | TX | USA |
| 436 | 44.80 | meters | Stephen Crawford | Oak Ridge Elem | Conroe | TX | USA |
| 436 | 43.62 | meters | Galen Ashley | Trnovo PS | Ljubljana | Slovenia | |
| 437 | Class D | Tennis Ball Throw Girls | |||||
| 437 | 35.00 | meters | Toby Reedy | Reporoa College | Reporoa | New Zealand | |
| 437 | 31.16 | meters | Kaja Kolsek | Trnovo PS | Ljubljana | Slovenia | |
| 437 | 30.78 | meters | Kaylon Watson | Oak Ridge Elem | Conroe | TX | USA |
| 501 | Class E | 50 Meter Run Boys | |||||
| 501 | 07.10 | sec | Kory Talcott | Oak Ridge Elem | Conroe | TX | USA |
| 501 | 07.35 | sec | Tevin Yates | Lamar Elementary | The Woodlands | TX | USA |
| 501 | 07.41 | sec | Travis Warner | Lamar Elementary | The Woodlands | TX | USA |
| 502 | Class E | 50 Metex Run Girls | |||||
| 502 | 07.89 | sec | Kimber Collins | Lamar Elementary | The Woodlands | TX | USA |
| 502 | 07.95 | sec | Julia Haynes | Lamar Elementary | The Woodlands | TX | USA |
| 502 | 08.05 | sec | Erin Dunston | Grace Episcopal Day School | Kensington | MD | USA |
| 509 | Class E | 400 Meter Run Boys | |||||
| 509 | 01.22.20 | min | Pablo Munsil | Lamar Elementary | The Woodlands | TX | USA |
| 509 | 01.24.60 | min | Carson Baer | Lamar Elementary | The Woodlands | TX | USA |
| 509 | 01.26.50 | min | Jared Seulean | Lamar Elementary | The Woodlands | TX | USA |
| 510 | Class E | 400 Meter Run Girls | |||||
| 510 | 01.28.82 | min | Leah Breakfield | Oak Ridge Elem | Conroe | TX | USA |
| 510 | 01.29.80 | min | Claire Andrews | Lamar Elementary | The Woodlands | TX | USA |
| 510 | 01.31.10 | min | Mary Blalock | Lamar Elementary | The Woodlands | TX | USA |
| 515 | Class E | 800 Meter Run Boys | |||||
| 515 | 03.12.00 | min | Mitchell Gustvasen | Oak Ridge Elem | Conroe | TX | USA |
| 515 | 03.12.32 | min | Clint Kelly | Oak Ridge Elem | Conroe | TX | USA |
| 515 | 03.12.45 | min | Casey Wyatt | Oak Ridge Elem | Conroe | TX | USA |
| 516 | Class E | 800 Meter Run Girls | |||||
| 516 | 03.22.70 | min | Claire Andrews | Lamar Elementary | The Woodlands | TX | USA |
| 516 | 03.59.00 | min | Mary Blalock | Lamar Elementary | The Woodlands | TX | USA |
| 516 | 03.59.60 | min | Corban Taylor | Lamar Elementary | The Woodlands | TX | USA |
| 530 | Class E | Running Long Jump Boys | |||||
| 530 | 03.35 | meter | John | Pioneer Elementary | Auburn | Wa | USA |
| 530 | 03.20 | meters | Otto Piispanen | Lahderanta School | Espoo | Finland | |
| 530 | 03.15 | meters | Teemu Granqvist | Lahderanta School | Espoo | Finland | |
| 531 | Class E | Running Long Jump Girls | |||||
| 531 | 03.30 | meters | Janina Helanto | Lahderanta School | Espoo | Finland | |
| 531 | 03.15 | meters | Jerneja Kocutar | Trnovo PS | Ljubljana | Slovenia | |
| 531 | 03.04 | meter | Devon B | Pioneer Elementary | Auburn | Wa | USA |
| 532 | Class E | Standing Long Jump Boys | |||||
| 532 | 01.84 | meters | Miha Markocic | Trnovo PS | Ljubljana | Slovenia | |
| 532 | 01.76 | meters | Teo Kukuljan | Trnovo PS | Ljubljana | Slovenia | |
| 532 | 01.74 | meters | Deji Edmonds | Grace Episcopal Day School | Kensington | MD | USA |
| 533 | Class E | Standing Long Jump Girls | |||||
| 533 | 01.81 | meters | Metka Sluga | Trnovo PS | Ljubljana | Slovenia | |
| 533 | 01.67 | meters | Fiona Novak | Trnovo PS | Ljubljana | Slovenia | |
| 533 | 01.64 | meters | Danielle Armstrong | Grace Episcopal Day School | Kensington | MD | USA |
| 536 | Class E | Tennis Ball Throw Boys | |||||
| 536 | 37.79 | meters | Daniel Siminson | Oak Ridge Elem | Conroe | TX | USA |
| 536 | 37.79 | meters | Brain Cassidy | Oak Ridge Elem | Conroe | TX | USA |
| 536 | 37.50 | meters | Lance Miles | Lamar Elementary | The Woodlands | TX | USA |
| 536 | 37.49 | meters | Blazek Lidgett | Oak Ridge Elem | Conroe | TX | USA |
| 537 | Class E | Tennis Ball Throw Girls | |||||
| 537 | 27.43 | meters | Amanda Hembree | Oak Ridge Elem | Conroe | Tx | USA |
| 537 | 24.40 | meters | Carly Winsman | Lamar Elementary | The Woodlands | TX | USA |
| 537 | 23.70 | meters | Stephanie Jordan | Lamar Elementary | The Woodlands | TX | USA |
| 601 | Class F | 50 Meter Run Boys | |||||
| 601 | 08.40 | sec | Jon Perkins | Lamar Elementary | The Woodlands | TX | USA |
| 601 | 08.42 | sec | Matthew Miller | Lamar Elementary | The Woodlands | TX | USA |
| 601 | 08.50 | sec | Nathan Tracy | Lamar Elementary | The Woodlands | TX | USA |
| 602 | Class F | 50 Meter Run Girls | |||||
| 602 | 08.45 | sec | Rachael Steinbauer | Lamar Elementary | The Woodlands | TX | USA |
| 602 | 08.67 | sec | Taylor Sieber | Lamar Elementary | The Woodlands | TX | USA |
| 602 | 08.75 | sec | Kaitlyn Walker | Lamar Elementary | The Woodlands | TX | USA |
| 609 | Class F | 400 Meter Run Boys | |||||
| 609 | 01.36.80 | min | Matthew Miller | Lamar Elementary | The Woodlands | TX | USA |
| 609 | 01.37.10 | min | Gary Keene | Lamar Elementary | The Woodlands | TX | USA |
| 609 | 01.38.00 | min | Jon Perkins | Lamar Elementary | The Woodlands | TX | USA |
| 610 | Class F | 400 Meter Run Girls | |||||
| 610 | 01.34.40 | min | Rachael Steinbauer | Lamar Elementary | The Woodlands | TX | USA |
| 610 | 01.39.01 | min | Kaitlyn Walker | Lamar Elementary | The Woodlands | TX | USA |
| 610 | 01.43.20 | min | Taylor Sieber | Lamar Elementary | The Woodlands | TX | USA |
| 630 | Class F | Running Long Jump Boys | |||||
| 630 | 02.80 | meters | Patrik Nyblom | Lahderanta School | Espoo | Finland | |
| 630 | 02.64 | meters | Miika Heikkila | Lahderanta School | Espoo | Finland | |
| 630 | 02.60 | meters | Patrik Svensberg | Lahderanta School | Espoo | Finland | |
| 631 | Class F | Running Long Jump Girls | |||||
| 631 | 02.72 | meters | Verna Partanen | Lahderanta School | Espoo | Finland | |
| 631 | 02.70 | meters | Sani Isokivijarvi | Lahderanta School | Espoo | Finland | |
| 631 | 02.60 | meters | Alli Erakorpi | Lahderanta School | Espoo | Finland | |
| 632 | Class F | Standing Long Jump Boys | |||||
| 632 | 01.76 | meters | Zan Jez | Trnovo PS | Ljubljana | Slovenia | |
| 632 | 01.70 | meters | Luka Sekavcic | Trnovo PS | Ljubljana | Slovenia | |
| 632 | 01.60 | meters | Filip Vuzem | Trnovo PS | Ljubljana | Slovenia | |
| 633 | Class F | Standing Long Jump Girls | |||||
| 633 | 01.55 | meters | Lucija Krzisnik | Trnovo PS | Ljubljana | Slovenia | |
| 633 | 01.51 | meters | Tinkara Rovsnik | Trnovo PS | Ljubljana | Slovenia | |
| 633 | 01.51 | meters | Eva Skerlj | Trnovo PS | Ljubljana | Slovenia | |
| 633 | 01.27 | meters | Deana Watson | St. Joseph School | Coraopolis | PA | USA |
| 636 | Class F | Tennis Ball Throw Boys | |||||
| 636 | 32.57 | meters | Ian Caffey | Lamar Elementary | The Woodlands | TX | USA |
| 636 | 30.48 | meters | Derek Davis | Oak Ridge Elem | Conroe | TX | USA |
| 636 | 30.40 | meters | Jon Perkins | Lamar Elementary | The Woodlands | TX | USA |
| 637 | Class F | Tennis Ball Throw Girls | |||||
| 637 | 20.00 | meters | Chelsea Dowell | Lamar Elementary | The Woodlands | TX | USA |
| 637 | 19.90 | meters | Kathryn Thames | Lamar Elementary | The Woodlands | TX | USA |
| 637 | 19.80 | meters | Rachael Steinbauer | Lamar Elementary | The Woodlands | TX | USA |
Click here to return to
TeleOlympics2003 Leader Score Board>
Click here to return to
OFCN Academy TeleOlympics2003
Click here to return to OFCN's Main Index Page.
Last Modified: May 25, 2003